F
|
FORTH HOLDCO LIMITED Active - Accounts FiledActivities of head offices (70100) |
|
Company Profile
FORTH HOLDCO LIMITED is a Private limited with Share Capital company based in FORTH HOUSE, PIRNHALL BUSINESS PARK, STIRLING PIRNHALL BUSINESS PARK, United Kingdom, which employs 6 people. The company started trading on the British market since 1999-11-30. Company registration number SC201964, It’s main line of business activity is Activities of head offices and the company is listed as Active - Accounts Filed. According to their latest annual reports submitted on 2019-08-31, the company had a Turnover of £222M, while the Gross Profit of £44M and Cash of £23M.
Financials
According to FORTH HOLDCO LIMITED latest financial report submitted on 2019-08-31,the company has Total Assets of £89M, Working Capital of £12M while the EBITDA of £7M.
View full Balance Sheet, Profit & Loss accounts, Capital & Reserves, KPI's & Ratios, Growth and Industry Comparison, Original Documents Fillings and more
2011-08-31 | 2012-08-31 | 2013-08-31 | 2014-08-31 | 2015-08-31 | 2016-08-31 | 2017-08-31 | 2018-08-31 | 2019-08-31 | 9-year trend | |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | 7,507,660.00 | 7,949,883.00 | 5,645,355.00 | 1,901,268.00 | 7,772,298.00 | 6,201,777.00 | 8,521,901.00 | 6,388,000.00 | 6,854,000.00 | |
Turnover | 151,885,254.00 | 163,200,702.00 | 180,771,073.00 | 174,652,831.00 | 204,060,138.00 | 185,979,813.00 | 204,567,621.00 | 259,974,000.00 | 221,767,000.00 | |
Net Assets | 18,607,479.00 | 20,276,243.00 | 21,715,091.00 | 22,707,854.00 | 27,660,348.00 | 26,524,137.00 | 35,213,872.00 | 38,719,000.00 | 31,492,000.00 | |
Total Assets | 57,446,492.00 | 58,888,678.00 | 67,666,492.00 | 65,510,769.00 | 73,960,722.00 | 84,490,626.00 | 102,557,664.00 | 143,132,000.00 | 88,867,000.00 | |
Working Capital | 9,347,129.00 | 6,376,527.00 | 4,469,562.00 | 4,780,311.00 | 7,628,537.00 | 4,020,146.00 | 8,744,336.00 | 11,087,000.00 | 11,514,000.00 | |
Employee Numbers | 1,531.00 | 1,798.00 | 1,896.00 | 1,967.00 | 1,905.00 | 1,903.00 | 1,927.00 | 2,154.00 | 1,874.00 | |
Profit after Tax | 5,022,162.00 | 5,283,595.00 | 3,796,872.00 | 1,240,673.00 | 4,525,879.00 | 5,347,702.00 | 9,866,219.00 | 5,039,000.00 | 6,856,000.00 | |
Reporting period | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | |
Total Liabilities | 38,839,013.00 | 38,612,435.00 | 45,951,401.00 | 42,802,915.00 | 46,300,374.00 | 57,966,489.00 | 67,343,792.00 | 104,413,000.00 | 57,375,000.00 | |
Consolidated A/cs | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Return on Capital Employed (%) | - | 34.51 | 20.57 | 2.46 | 20.62 | 16.15 | 18.48 | 12.08 | 13.75 |
Credit Risk
A Credit Report FORTH HOLDCO LIMITED is available for instant download. When we generate this report, we took into account that the company is 22 year old, Turnover £222M, Gross Profit £44M and the Cash of £23M. Next, we took into account if there are any outstanding mortgages or Court Judgements and checked if the industry which the company is trading, Activities of head offices, is considered a high level of corporate failures.
Overall Credit Risk for
FORTH HOLDCO LIMITED

Key features
- Credit Score and Credit Limit
- Financial accounts for the past 5 years
- Credit Officers
- Document Filing history
- Corporate Ownership
- Outstanding & Satisfied Mortgages
- Shareholder Information
- Company Identity
Ownership
There are currently people with significant control at FORTH HOLDCO LIMITED. DUNCAN KIRK FLETCHER owns 6376 ORDINARY shares, with a value of 1.000000 GBP each. DUNCAN STRUTHERS FLETCHER owns 1904 ORDINARY shares, with a value of 1.000000 GBP each. DYLAN FLETCHER owns 324 ORDINARY shares, with a value of 1.000000 GBP each. KEVIN PATERSON FLETCHER owns 6376 ORDINARY shares, with a value of 1.000000 GBP each. PAUL LOWE owns 324 ORDINARY shares, with a value of 1.000000 GBP each.
Shareholders
Name | Quantity | Share Type | Value |
---|---|---|---|
DUNCAN KIRK FLETCHER | 6,376 | ORDINARY | 1.000000 GBP |
DUNCAN STRUTHERS FLETCHER | 1,904 | ORDINARY | 1.000000 GBP |
DYLAN FLETCHER | 324 | ORDINARY | 1.000000 GBP |
KEVIN PATERSON FLETCHER | 6,376 | ORDINARY | 1.000000 GBP |
PAUL LOWE | 324 | ORDINARY | 1.000000 GBP |
Group structure
Employees
FORTH HOLDCO LIMITED currently employees 6 people. The management level consists of 83.33% of director level, 16.67% of non-manager level.
Get direct emails & phone numbers for senior executives working at «FORTH HOLDCO LIMITED»
Build your list of contacts and filter them by job title seniority level, age nationality and export the list to XL, Salesforce or via APIEmployee | Seniority level | Contacts | Nationality | Date of birth |
---|---|---|---|---|
- BRIAN REID LTD. | - |
brianrei*****@forthelectricalservices.co.uk
+44178******
|
- | - |
- STEPHEN MABBOTT LTD. | - |
stephenmabbot*****@forthelectricalservices.co.uk
+44178******
|
- | - |
Dylan Fletcher Director | Director |
dylan.fle*****@forthelectricalservices.co.uk
+44178******
|
British | 1-1971 |
Kevin Fletcher Director | Director |
kevin.fle*****@forthelectricalservices.co.uk
+44178******
|
British | 2-1969 |
John Richards Director | Director |
john.ric*****@forthelectricalservices.co.uk
+44178******
|
British | 9-1957 |