Y
|
YOUNG STREET HOLDINGS LIMITED Active - Accounts FiledActivities of head offices (70100) |
|
Company Profile
YOUNG STREET HOLDINGS LIMITED is a Private limited with Share Capital company based in NORTHCLIFFE HOUSE, 2 DERRY STREET, LONDON 2 DERRY STREET, United Kingdom, which employs 2 people. The company started trading on the British market since 2002-07-15. Company registration number 04485808, It’s main line of business activity is Activities of head offices and the company is listed as Active - Accounts Filed. According to their latest annual reports submitted on 2019-09-30, the company had a Total Assets of £281M, while the Working Capital of £188M and Total Liabilities of £1M.
Financials
According to YOUNG STREET HOLDINGS LIMITED latest financial report submitted on 2019-09-30,the company has Profit after Tax of £10M, Net Worth of £280M.
View full Balance Sheet, Profit & Loss accounts, Capital & Reserves, KPI's & Ratios, Growth and Industry Comparison, Original Documents Fillings and more
2011-09-30 | 2012-09-30 | 2013-09-30 | 2014-09-30 | 2015-09-30 | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 | 9-year trend | |
---|---|---|---|---|---|---|---|---|---|---|
EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Assets | 221,464,258.00 | 221,458,121.00 | 221,451,940.00 | 221,445,697.00 | 221,439,391.00 | 221,439,391.00 | 260,710,921.00 | 269,760,500.00 | 279,578,198.00 | |
Total Assets | 222,076,253.00 | 222,076,253.00 | 222,076,253.00 | 222,076,253.00 | 222,076,253.00 | 222,076,253.00 | 260,710,921.00 | 270,889,827.00 | 280,811,218.00 | |
Working Capital | -611,995.00 | -618,132.00 | -624,313.00 | -630,556.00 | -636,862.00 | -636,862.00 | 98,390,039.00 | 183,138,107.00 | 188,394,660.00 | |
Employee Numbers | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | - | - | 2.00 | - | |
Profit after Tax | 59,732,033.00 | 72,886,191.00 | 7,418,819.00 | 23,706,332.00 | 62,620,593.00 | 0.00 | 1,135,017,026.00 | 9,049,579.00 | 10,116,376.00 | |
Reporting period | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | |
Total Liabilities | 611,995.00 | 618,132.00 | 624,313.00 | 630,556.00 | 636,862.00 | 636,862.00 | 0.00 | 1,129,327.00 | 1,233,020.00 | |
Consolidated A/cs | N | N | N | N | N | N | N | N | N | |
Return on Capital Employed (%) | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 |
Credit Risk
A Credit Report YOUNG STREET HOLDINGS LIMITED is available for instant download. When we generate this report, we took into account that the company is 19 year old, Total Assets £281M, Working Capital £188M and the Total Liabilities of £1M. Next, we took into account if there are any outstanding mortgages or Court Judgements and checked if the industry which the company is trading, Activities of head offices, is considered a high level of corporate failures.
Overall Credit Risk for
YOUNG STREET HOLDINGS LIMITED

Key features
- Credit Score and Credit Limit
- Financial accounts for the past 5 years
- Credit Officers
- Document Filing history
- Corporate Ownership
- Outstanding & Satisfied Mortgages
- Shareholder Information
- Company Identity
Ownership
There are currently people with significant control at YOUNG STREET HOLDINGS LIMITED. DMG US HOLDINGS INC. owns 207717279 ORDINARY shares, with a value of 1.000000 GBP each.
Shareholders
Name | Quantity | Share Type | Value |
---|---|---|---|
DMG US HOLDINGS INC. | 207,717,279 | ORDINARY | 1.000000 GBP |
Group structure
Employees
YOUNG STREET HOLDINGS LIMITED currently employees 2 people. The management level consists of 66.67% of director level, 33.33% of non-manager level.