This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Browse 102,139 companies households who operate as employers and companies who operate in the sector
The households as employers sector covers a wide range of domestic personnel, including maids, nannies, cooks, butlers, gardeners, tutors and many more, as well as companies and organisations that work alongside them Whether you're a staffing agency, a company with a product or service to offer employer households, or even an individual looking for a new employer, the Global Database company directory is an efficient and immediate solution
More
Registration Nr.: | --- |
Age of business | 16 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44129******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 16 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 34 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 21 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44122******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 25 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Residents property management |
Registration Nr.: | --- |
Age of business | 21 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 21 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 21 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 16 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 16 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 16 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 16 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 16 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Undifferentiated goods-producing activities of private households for own use |
Registration Nr.: | --- |
Age of business | 15 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Residents property management |
Registration Nr.: | --- |
Age of business | 29 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Residents property management |
Registration Nr.: | --- |
Age of business | 16 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Residents property management |
Registration Nr.: | --- |
Age of business | 16 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 16 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 35 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 35 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44208******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 35 years |
Directors | --- |
Nr of Employees | --- |
Revenue | 753,495.00 |
Country |
Contacts | Unavailable |
+44134******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 11 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Residents property management |
Finding these contacts is incredibly difficult using the usual methods; employers are rarely advertised and job positions are filled either through agencies or by word of mouth. The Global Database households who operate as employers directory not only offers direct contact details, all of our records also contain invaluable information and insights such as employee count, income and turnover, years in operation, location, and much more.
Our platform also offers a range of filter options to enable you to find the exact types of individuals or organisations you need. Perhaps most importantly for this sector is the ability to filter contacts by location; looking solely for employers or agencies based in London? Narrow your search in just a few clicks, and then export the data for free using Excel.
The Global Database households who operate as employers directory is updated daily, and we'll let you know via email whenever new data is added. We run a consistent series of data validation checks, and as a result we have one of the highest accuracy ratings of any similar product on the market.