This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Instant access to 249,606 companies operating in the human health and social work activities sector
The total expenditure on healthcare in 2015 was £185 billion; this was an increase of 3.6% on the previous year, according to the Office for National Statistics. 80% of healthcare expenditure in the UK was government-financed. According to Skills Panorama, the share of health and social care in total EU employment in 2016 was 11%
More
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other human health activities |
Registration Nr.: | --- |
Age of business | 8 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44137******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | General medical practice activities |
Registration Nr.: | --- |
Age of business | 10 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Hospital activities |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Child day-care activities |
Registration Nr.: | --- |
Age of business | 4 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other social work activities without accommodation n.e.c. |
Registration Nr.: | --- |
Age of business | 11 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Management consultancy activities other than financial management |
Registration Nr.: | --- |
Age of business | 8 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other human health activities |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 8 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Specialists medical practice activities |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | 57,299.00 |
Country |
Contacts | Unavailable |
+44193******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Other human health activities |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other human health activities |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Specialists medical practice activities |
Registration Nr.: | --- |
Age of business | 4 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | General medical practice activities |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other human health activities |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | General medical practice activities |
Registration Nr.: | --- |
Age of business | 6 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Hospital activities |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | General medical practice activities |
Registration Nr.: | --- |
Age of business | 2 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Hospital activities |
Registration Nr.: | --- |
Age of business | 3 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Hospital activities |
Registration Nr.: | --- |
Age of business | 8 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44160******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 3 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 12 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44194******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Residential care activities for the elderly and disabled |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other human health activities |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | 34301.00 |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Social work activities without accommodation for the elderly and disabled |
Our B2B company directory holds in-depth information for businesses and organisations associated with hospitals, residential care, rehabilitation centres, dental practices, and social work activities. Flexible filtering tools mean you can easily segment the records based on specific demographics, allowing you to create finely-tuned contact lists and enjoy a better ROI as a result.
The Global Database human health and social work activities directory contains direct phone, email and fax details for leading companies and top employees within the sector, so your sales team can bypass secretaries and get straight to the people you need, including high level executives.
Each record in our B2B company directory also contains information such as location, industry, credit reports, technology insights, number of employees, revenue and years in operation. With these details you can get a complete overview of all of the human health and social work activities companies you want to target, as well as using them to narrow your search.
Free and unlimited exports via Excel mean you can easily get started on your email campaigns, or add the data to your CRM. Low quality data isn't a problem for our database; our constant checks and validations mean we have an accuracy rating of at least 93% - one of the highest in the industry.
Ready to see how our database can help you target companies in the human health and social work activities sector? Book a free demo to find out more.