This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Browse over 33,116 companies Other retail sale in non-specialised stores companies located in the UK Targeting potential customers in a specific industry is vital to the overall success of your marketing efforts; it's pointless casting your net far and wide when the majority will have no interest in your product. However, manually scouring the internet for hundreds or even thousands of new leads is an extremely time-consuming and expensive endeavour. This is where our business directory comes in. More
Registration Nr.: | --- |
Age of business | 7 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other retail sale in non-specialised stores |
Registration Nr.: | --- |
Age of business | 8 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other retail sale in non-specialised stores |
Registration Nr.: | --- |
Age of business | 7 years |
Directors | --- |
Nr of Employees | 11 |
Revenue | --- |
Country |
Contacts |
integrated*****@btconnect.com
This information is availlable only for subscribed users View plans |
+44153******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Food |
Registration Nr.: | --- |
Age of business | 7 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44113******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Other retail sale in non-specialised stores |
Registration Nr.: | --- |
Age of business | 4 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other retail sale in non-specialised stores |
Registration Nr.: | --- |
Age of business | 15 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44149******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Other retail sale in non-specialised stores |
Registration Nr.: | --- |
Age of business | 8 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44207******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Other retail sale in non-specialised stores |
Registration Nr.: | --- |
Age of business | 8 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other retail sale in non-specialised stores |
Registration Nr.: | --- |
Age of business | 8 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44773******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Other retail sale in non-specialised stores |
Registration Nr.: | --- |
Age of business | 8 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44126******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Other retail sale in non-specialised stores |
Registration Nr.: | --- |
Age of business | 8 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44127******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Other retail sale in non-specialised stores |
Registration Nr.: | --- |
Age of business | 8 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44148******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Other retail sale in non-specialised stores |
Registration Nr.: | --- |
Age of business | 6 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 4 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
Registration Nr.: | --- |
Age of business | 16 years |
Directors | --- |
Nr of Employees | 8 |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other retail sale in non-specialised stores |
Registration Nr.: | --- |
Age of business | 7 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other retail sale in non-specialised stores |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44191******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Postal activities under universal service obligation |
Registration Nr.: | --- |
Age of business | 33 years |
Directors | --- |
Nr of Employees | --- |
Revenue | 2269147.00 |
Country |
Contacts | Unavailable |
+44189******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Other retail sale in non-specialised stores |
Registration Nr.: | --- |
Age of business | 7 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44131******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Other retail sale in non-specialised stores |
Registration Nr.: | --- |
Age of business | 15 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44208******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Other retail sale in non-specialised stores |
Registration Nr.: | --- |
Age of business | 9 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other retail sale in non-specialised stores |
Registration Nr.: | --- |
Age of business | 9 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other retail sale in non-specialised stores |
Registration Nr.: | --- |
Age of business | 10 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other retail sale in non-specialised stores |
Registration Nr.: | --- |
Age of business | 10 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other retail sale in non-specialised stores |
Global Database has the contact details for 33,116 companies in the Other retail sale in non-specialised stores industry, which includes 33,116 phone numbers and 33,116 business emails. Each company record in the Other retail sale in non-specialised stores sector includes full legal and trading name, address, turnover, number of employees, credit score, mortgages and charges, ownership, group structure and much more data invaluable to your marketing campaigns.
With a full range of filters available you can efficiently narrow your search right down to the exact types of companies and individuals you need, creating highly-tuned mailing lists with much better ROIs. Daily updates mean you'll never run out of fresh leads, and unlimited exports via Excel make it extremely easy to build campaigns.
Whether you're looking to expand your activities into a new niche, search for investors or business partners, or simply wishing to top up your current sales funnel, our B2B database provides you with instant access to thousands of leads. What's more, because our records offer direct contact details, you can avoid gatekeepers and secretaries and start reaching out to the real decision makers quicker and easier than ever before.