This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Arts, entertainment and recreation are all very important to the UK's economy. PwC predicts that the entertainment and media sector will grow to a value of £76 billion by 2021, an increase of £8 billion from 2017. This sector includes industries that are enjoying great success in the UK, including marketing, arts and film, and TV and radio, with the fast growing areas being virtual reality and E-sports. The UK has the largest market for both out of any EMEA country.
The creative industries are now worth over £92 billion to the UK economy. The sector accounts for over 5% of the country's GVA, and is growing at twice the rate of the overall economy. This is partly due to the government's continued support of the sector, including a £1 billion investment in the film industry in 2016, and tax relief to help large-scale TV productions, such as Game of Thrones and The Crown. The government also provides funding for new game projects via the UK Games Fund, which has recently been extended to 2020.
MoreRegistration Nr.: | 02719699 |
Age of business | 29 years |
Directors | 3 |
Nr of Employees | 158 |
Revenue | 3.3 billion |
Country | GB |
Contacts | Unavailable |
+44207******
This information is availlable only for subscribed users View plans |
|
http://premi************ |
Industry | --- |
Registration Nr.: | 00530051 |
Age of business | 67 years |
Directors | 5 |
Nr of Employees | 1,584 |
Revenue | 2.6 billion |
Country | GB |
Contacts | Unavailable |
+44208******
This information is availlable only for subscribed users View plans |
|
http://dis********** |
Industry | Media |
Registration Nr.: | 04212563 |
Age of business | 20 years |
Directors | 11 |
Nr of Employees | 14,838 |
Revenue | 1.6 billion |
Country | GB |
Contacts | Unavailable |
+44208******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | --- |
Registration Nr.: | 00278208 |
Age of business | 88 years |
Directors | 6 |
Nr of Employees | 13,794 |
Revenue | 879.1 million |
Country | GB |
Contacts | Unavailable |
+44113******
This information is availlable only for subscribed users View plans |
|
http://willi************ |
Industry | Consumer Goods & Services |
Registration Nr.: | 00134396 |
Age of business | 107 years |
Directors | 22 |
Nr of Employees | 530 |
Revenue | 746.0 million |
Country | GB |
Contacts | Unavailable |
+44207******
This information is availlable only for subscribed users View plans |
|
http://mcps-prs*************** |
Industry | --- |
Registration Nr.: | 03822566 |
Age of business | 22 years |
Directors | 5 |
Nr of Employees | 3,027 |
Revenue | 745.6 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
http://pad********** |
Industry | --- |
Registration Nr.: | 00775667 |
Age of business | 58 years |
Directors | 4 |
Nr of Employees | 10,417 |
Revenue | 732.4 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
http://monmo************ |
Industry | --- |
Registration Nr.: | 07717019 |
Age of business | 10 years |
Directors | 3 |
Nr of Employees | 7,516 |
Revenue | 727.6 million |
Country | GB |
Contacts | Unavailable |
+44192******
This information is availlable only for subscribed users View plans |
|
http://be********* |
Industry | --- |
Registration Nr.: | 02487597 |
Age of business | 31 years |
Directors | 19 |
Nr of Employees | 1,987 |
Revenue | 717.8 million |
Country | GB |
Contacts |
enqu*****@arqiva.com
This information is availlable only for subscribed users View plans |
+44192******
This information is availlable only for subscribed users View plans |
|
http://www********** |
Industry | Construction & Real Estate |
Registration Nr.: | 02822203 |
Age of business | 28 years |
Directors | 10 |
Nr of Employees | 783 |
Revenue | 683.9 million |
Country | GB |
Contacts | Unavailable |
+44161******
This information is availlable only for subscribed users View plans |
|
http://camel************ |
Industry | Consumer Goods & Services |
Registration Nr.: | 01420028 |
Age of business | 42 years |
Directors | 443 |
Nr of Employees | 3,000 |
Revenue | 633.1 million |
Country | GB |
Contacts |
bb*****@servicehelpline.co.uk
This information is availlable only for subscribed users View plans |
+44208******
This information is availlable only for subscribed users View plans |
|
http://b******** |
Industry | Media |
Registration Nr.: | 05370076 |
Age of business | 16 years |
Directors | 7 |
Nr of Employees | 940 |
Revenue | 627.1 million |
Country | GB |
Contacts | Unavailable |
+44161******
This information is availlable only for subscribed users View plans |
|
http://M******** |
Industry | --- |
Registration Nr.: | 00095489 |
Age of business | 114 years |
Directors | 12 |
Nr of Employees | 816 |
Revenue | 601.9 million |
Country | GB |
Contacts | Unavailable |
+44161******
This information is availlable only for subscribed users View plans |
|
http://HOTEL************ |
Industry | --- |
Registration Nr.: | 00541600 |
Age of business | 67 years |
Directors | 6 |
Nr of Employees | 7,890 |
Revenue | 577.1 million |
Country | GB |
Contacts | Unavailable |
+44800******
This information is availlable only for subscribed users View plans |
|
http://co********* |
Industry | --- |
Registration Nr.: | 00040946 |
Age of business | 127 years |
Directors | 7 |
Nr of Employees | 463 |
Revenue | 535.2 million |
Country | GB |
Contacts | Unavailable |
+44161******
This information is availlable only for subscribed users View plans |
|
http://m******** |
Industry | --- |
Registration Nr.: | 00035668 |
Age of business | 129 years |
Directors | 8 |
Nr of Employees | 853 |
Revenue | 533.0 million |
Country | GB |
Contacts | Unavailable |
+44151******
This information is availlable only for subscribed users View plans |
|
http://live*********** |
Industry | Government |
Registration Nr.: | 00057186 |
Age of business | 123 years |
Directors | 4 |
Nr of Employees | 461 |
Revenue | 481.4 million |
Country | GB |
Contacts | Unavailable |
+44870******
This information is availlable only for subscribed users View plans |
|
http://tottenh************** |
Industry | --- |
Registration Nr.: | 00077797 |
Age of business | 118 years |
Directors | 9 |
Nr of Employees | 1,186 |
Revenue | 467.2 million |
Country | GB |
Contacts | Unavailable |
+44844******
This information is availlable only for subscribed users View plans |
|
http://t******** |
Industry | --- |
Registration Nr.: | 01706358 |
Age of business | 38 years |
Directors | 6 |
Nr of Employees | 561 |
Revenue | 460.7 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
http://tottenh************** |
Industry | --- |
Registration Nr.: | 06272935 |
Age of business | 14 years |
Directors | 5 |
Nr of Employees | 6,486 |
Revenue | 448.6 million |
Country | GB |
Contacts | Unavailable |
+44120******
This information is availlable only for subscribed users View plans |
|
http://ches*********** |
Industry | --- |
Registration Nr.: | 08769976 |
Age of business | 8 years |
Directors | 5 |
Nr of Employees | 5,414 |
Revenue | 443.2 million |
Country | GB |
Contacts | Unavailable |
+44148******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | --- |
Registration Nr.: | 08770108 |
Age of business | 8 years |
Directors | 3 |
Nr of Employees | 5,414 |
Revenue | 443.2 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | 01277703 |
Age of business | 45 years |
Directors | 4 |
Nr of Employees | 5,593 |
Revenue | 437.4 million |
Country | GB |
Contacts | Unavailable |
+44192******
This information is availlable only for subscribed users View plans |
|
http://be********* |
Industry | --- |
Registration Nr.: | 01100741 |
Age of business | 48 years |
Directors | 2 |
Nr of Employees | 1,405 |
Revenue | 434.8 million |
Country | GB |
Contacts | Unavailable |
+44330******
This information is availlable only for subscribed users View plans |
|
http://super6.************** |
Industry | --- |
Registration Nr.: | 01965149 |
Age of business | 36 years |
Directors | 6 |
Nr of Employees | 409 |
Revenue | 423.6 million |
Country | GB |
Contacts | Unavailable |
+44844******
This information is availlable only for subscribed users View plans |
|
http://che********** |
Industry | --- |
Meanwhile, the live entertainment sector is also thriving. The sector enjoyed record revenue of £17 billion last year, and growth is predicted to continue. The sector encompasses a wide array of activities, including music festivals, cinema, sports events and art shows. The UK's tourism sector also continues to grow, and as a result now accounts for 4% of the total UK economy, having achieved record revenues of £66 billion during 2016.
At Global Database we've used our company data from the arts, entertainment and recreation sectors to put together a list of the top performers. Take a look at the results below to see who is currently bringing in the largest sums of cash.