This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Chester is home to a diverse and prosperous economy. The city's largest industries include retail, public administration, finance and tourism. The latter is seeing particular growth, with both foreign and domestic visitors coming to see the local landmarks and historical sites, boosting the local hotel and restaurant sectors.
The city's financial sector is also important to the economy, with big names such as the Bank of America, Virgin Money and NFU Mutual having bases here. Higher education is another large contributor; international students alone generate more than £37 million for the city. New developments are cropping up all the time over the city, with two recent noteworthy examples being the Delamere Street development and the HQ project, worth around £60 million.
If you're looking to target businesses located in Chester, you may be interested to learn which companies and industries are currently performing the best in the city. We've used our B2B data to create this list featuring the businesses that are generating the most revenue across Chester. Take a look at the final results below.
MoreRegistration Nr.: | 02783251 |
Age of business | 28 years |
Directors | 2 |
Nr of Employees | 1,644 |
Revenue | 1.1 billion |
Country | GB |
Contacts | Unavailable |
+44124******
This information is availlable only for subscribed users View plans |
|
http://m******** |
Industry | Finance & Insurance |
Registration Nr.: | 02720823 |
Age of business | 29 years |
Directors | 3 |
Nr of Employees | 310 |
Revenue | 457.0 million |
Country | GB |
Contacts | Unavailable |
+44124******
This information is availlable only for subscribed users View plans |
|
http://mead*********** |
Industry | --- |
Registration Nr.: | 01144899 |
Age of business | 48 years |
Directors | 3 |
Nr of Employees | 359 |
Revenue | 395.7 million |
Country | GB |
Contacts | Unavailable |
+44151******
This information is availlable only for subscribed users View plans |
|
http://u******** |
Industry | --- |
Registration Nr.: | 06160943 |
Age of business | 14 years |
Directors | 6 |
Nr of Employees | 803 |
Revenue | 388.4 million |
Country | GB |
Contacts | Unavailable |
+44124******
This information is availlable only for subscribed users View plans |
|
http://moneysu************** |
Industry | --- |
Registration Nr.: | 01772585 |
Age of business | 38 years |
Directors | 10 |
Nr of Employees | 1,501 |
Revenue | 381.4 million |
Country | GB |
Contacts | Unavailable |
+44124******
This information is availlable only for subscribed users View plans |
|
http://bank.mark**************** |
Industry | --- |
Registration Nr.: | 03455690 |
Age of business | 24 years |
Directors | 7 |
Nr of Employees | 599 |
Revenue | 338.6 million |
Country | GB |
Contacts | Unavailable |
+44151******
This information is availlable only for subscribed users View plans |
|
http://cffert************* |
Industry | --- |
Registration Nr.: | 08511761 |
Age of business | 8 years |
Directors | 1 |
Nr of Employees | --- |
Revenue | 333.7 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | 07832417 |
Age of business | 10 years |
Directors | 5 |
Nr of Employees | 30 |
Revenue | 248.6 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | 01948743 |
Age of business | 36 years |
Directors | 10 |
Nr of Employees | 466 |
Revenue | 204.8 million |
Country | GB |
Contacts |
tracey.w*****@komatsu.eu
This information is availlable only for subscribed users View plans |
+44191******
This information is availlable only for subscribed users View plans |
|
http://kom********** |
Industry | Construction & Real Estate |
Registration Nr.: | 09457820 |
Age of business | 6 years |
Directors | 5 |
Nr of Employees | 788 |
Revenue | 178.3 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | 00539964 |
Age of business | 67 years |
Directors | 4 |
Nr of Employees | 420 |
Revenue | 156.8 million |
Country | GB |
Contacts |
ptasuthorntonge*****@shell.com
This information is availlable only for subscribed users View plans |
+44124******
This information is availlable only for subscribed users View plans |
|
http://www.shell.c****************** |
Industry | Education & Training |
Registration Nr.: | 09656655 |
Age of business | 6 years |
Directors | 1 |
Nr of Employees | 227 |
Revenue | 152.5 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | 02415211 |
Age of business | 32 years |
Directors | 6 |
Nr of Employees | 884 |
Revenue | 143.5 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
http://g******** |
Industry | Information Technology |
Registration Nr.: | 04620624 |
Age of business | 19 years |
Directors | 3 |
Nr of Employees | 2,915 |
Revenue | 141.4 million |
Country | GB |
Contacts | Unavailable |
+44870******
This information is availlable only for subscribed users View plans |
|
http://cre********** |
Industry | --- |
Registration Nr.: | 04651476 |
Age of business | 18 years |
Directors | 6 |
Nr of Employees | 482 |
Revenue | 114.7 million |
Country | GB |
Contacts | Unavailable |
+44151******
This information is availlable only for subscribed users View plans |
|
http://en********* |
Industry | --- |
Registration Nr.: | 04749739 |
Age of business | 18 years |
Directors | 7 |
Nr of Employees | 1,634 |
Revenue | 110.8 million |
Country | GB |
Contacts | Unavailable |
+44844******
This information is availlable only for subscribed users View plans |
|
http://exchequer**************** |
Industry | --- |
Registration Nr.: | 02665815 |
Age of business | 30 years |
Directors | 3 |
Nr of Employees | 145 |
Revenue | 101.4 million |
Country | GB |
Contacts | Unavailable |
+44124******
This information is availlable only for subscribed users View plans |
|
http://halliwe************** |
Industry | --- |
Registration Nr.: | 02459095 |
Age of business | 31 years |
Directors | 9 |
Nr of Employees | 533 |
Revenue | 92.8 million |
Country | GB |
Contacts |
cherece*****@ball.com
This information is availlable only for subscribed users View plans |
+44124******
This information is availlable only for subscribed users View plans |
|
http://arda*********** |
Industry | Metals |
Registration Nr.: | 08831424 |
Age of business | 7 years |
Directors | 4 |
Nr of Employees | 652 |
Revenue | 82.9 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
http://elegant************** |
Industry | --- |
Registration Nr.: | 10241393 |
Age of business | 5 years |
Directors | 7 |
Nr of Employees | 197 |
Revenue | 80.9 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | 01543132 |
Age of business | 40 years |
Directors | 3 |
Nr of Employees | 1,997 |
Revenue | 80.5 million |
Country | GB |
Contacts | Unavailable |
+44124******
This information is availlable only for subscribed users View plans |
|
http://brunnin************** |
Industry | --- |
Registration Nr.: | 09607008 |
Age of business | 6 years |
Directors | 3 |
Nr of Employees | 1,982 |
Revenue | 80.3 million |
Country | GB |
Contacts | Unavailable |
+44124******
This information is availlable only for subscribed users View plans |
|
http://adv********** |
Industry | Finance & Insurance |
Registration Nr.: | 07134728 |
Age of business | 11 years |
Directors | 2 |
Nr of Employees | 1,918 |
Revenue | 75.5 million |
Country | GB |
Contacts |
enqu*****@advancecontracting.co.uk
This information is availlable only for subscribed users View plans |
+44124******
This information is availlable only for subscribed users View plans |
|
http://www.advance****************** |
Industry | Human Resources |
Registration Nr.: | 04469189 |
Age of business | 19 years |
Directors | 3 |
Nr of Employees | 541 |
Revenue | 70.7 million |
Country | GB |
Contacts |
sykesle*****@easynet.co.uk
This information is availlable only for subscribed users View plans |
+44124******
This information is availlable only for subscribed users View plans |
|
http://hogansir*************** |
Industry | Construction & Real Estate |
Registration Nr.: | 01030986 |
Age of business | 50 years |
Directors | 7 |
Nr of Employees | 153 |
Revenue | 68.0 million |
Country | GB |
Contacts | Unavailable |
+44124******
This information is availlable only for subscribed users View plans |
|
http://itcluxu************** |
Industry | --- |
The wider region of Cheshire has the strongest economy in Northern England, worth £30 billion. The area is comprised of more than 41,000 businesses, with market leaders including Bentley Motors, Barclays and Vauxhall being based here. The region also accounts for a quarter of all manufacturing output in the north west, with a value of £6.5 billion annually.
There is substantial potential available in Cheshire, and growth is expected over the next 25 years to reach an economy worth £50 billion. This growth is also predicted to lead to further job creation, with 127,000 jobs created, as well as 139,000 new houses being constructed.