This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Exeter is currently ranked as fifth in the UK thanks to its growth in Gross Value Added (GVA) - expected to increase by 2.3% every year to 2020. The city is predicted to become one of the fastest growing cities in the country during the next three years, owing partly to its thriving ICT, property and business services sectors. The utilities and renewables industries are also set to see great growth in the very near future, helping to fuel further growth.
There are currently 4,877 businesses registered in Exeter, with an emerging start up culture resulting in exciting innovation and new job creation. There have been a varied range of lucrative investments made in the city in recent years; total investments from 2011 to 2016 reached more than £500 million.
We've put together a list of the top players in Exeter to show the diverse range of opportunity available. We've used our Exeter B2B database to order the results based on overall revenue - check them out below.
MoreRegistration Nr.: | 02366640 |
Age of business | 32 years |
Directors | 6 |
Nr of Employees | 4,853 |
Revenue | 1.4 billion |
Country | GB |
Contacts | Unavailable |
+44139******
This information is availlable only for subscribed users View plans |
|
http://penno************ |
Industry | --- |
Registration Nr.: | 02456473 |
Age of business | 31 years |
Directors | 5 |
Nr of Employees | 2,899 |
Revenue | 757.8 million |
Country | GB |
Contacts | Unavailable |
+44120******
This information is availlable only for subscribed users View plans |
|
http://www.v************ |
Industry | Energy & Utilities |
Registration Nr.: | 01373432 |
Age of business | 43 years |
Directors | 6 |
Nr of Employees | 2,159 |
Revenue | 752.6 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
http://f******** |
Industry | --- |
Registration Nr.: | 02769768 |
Age of business | 29 years |
Directors | 13 |
Nr of Employees | 1,748 |
Revenue | 732.0 million |
Country | GB |
Contacts |
simon.ch*****@flybe.com
This information is availlable only for subscribed users View plans |
+44139******
This information is availlable only for subscribed users View plans |
|
http://www********** |
Industry | Transport & Logistics |
Registration Nr.: | 02366665 |
Age of business | 32 years |
Directors | 9 |
Nr of Employees | 1,452 |
Revenue | 571.6 million |
Country | GB |
Contacts | Unavailable |
+44139******
This information is availlable only for subscribed users View plans |
|
http://southwe************** |
Industry | --- |
Registration Nr.: | 03382084 |
Age of business | 24 years |
Directors | 9 |
Nr of Employees | 1,703 |
Revenue | 488.6 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
http://daw********** |
Industry | --- |
Registration Nr.: | 00575069 |
Age of business | 65 years |
Directors | 29 |
Nr of Employees | 1,679 |
Revenue | 314.7 million |
Country | GB |
Contacts |
*****@viridor.co.uk
This information is availlable only for subscribed users View plans |
+44120******
This information is availlable only for subscribed users View plans |
|
http://www.v************ |
Industry | Chemicals |
Registration Nr.: | 06447254 |
Age of business | 14 years |
Directors | 3 |
Nr of Employees | 424 |
Revenue | 309.1 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | 04306194 |
Age of business | 20 years |
Directors | 3 |
Nr of Employees | 457 |
Revenue | 297.4 million |
Country | GB |
Contacts | Unavailable |
+44139******
This information is availlable only for subscribed users View plans |
|
http://mercedes-be****************** |
Industry | --- |
Registration Nr.: | 03433188 |
Age of business | 24 years |
Directors | 5 |
Nr of Employees | 537 |
Revenue | 259.3 million |
Country | GB |
Contacts |
d*****@midasgroup.co.uk
This information is availlable only for subscribed users View plans |
+44117******
This information is availlable only for subscribed users View plans |
|
http://www.mid************** |
Industry | Construction & Real Estate |
Registration Nr.: | 06891444 |
Age of business | 12 years |
Directors | 8 |
Nr of Employees | 2,492 |
Revenue | 238.9 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
http://g******** |
Industry | --- |
Registration Nr.: | 07063165 |
Age of business | 12 years |
Directors | 4 |
Nr of Employees | 2 |
Revenue | 228.3 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
http://i-********* |
Industry | --- |
Registration Nr.: | 01240442 |
Age of business | 45 years |
Directors | 11 |
Nr of Employees | 258 |
Revenue | 190.1 million |
Country | GB |
Contacts |
enqu*****@midasgroup.co.uk
This information is availlable only for subscribed users View plans |
+44117******
This information is availlable only for subscribed users View plans |
|
http://midasco************** |
Industry | Construction & Real Estate |
Registration Nr.: | 01329163 |
Age of business | 44 years |
Directors | 6 |
Nr of Employees | 2,062 |
Revenue | 185.5 million |
Country | GB |
Contacts |
cullo*****@kaytransport.co.uk
This information is availlable only for subscribed users View plans |
+44184******
This information is availlable only for subscribed users View plans |
|
http://www********** |
Industry | Transport & Logistics |
Registration Nr.: | 09902835 |
Age of business | 6 years |
Directors | 5 |
Nr of Employees | 113 |
Revenue | 170.5 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
http://penno************ |
Industry | --- |
Registration Nr.: | 09710645 |
Age of business | 6 years |
Directors | 1 |
Nr of Employees | 1,791 |
Revenue | 145.5 million |
Country | GB |
Contacts | Unavailable |
+44139******
This information is availlable only for subscribed users View plans |
|
http://thr********** |
Industry | --- |
Registration Nr.: | 01425565 |
Age of business | 42 years |
Directors | 3 |
Nr of Employees | 1,791 |
Revenue | 145.5 million |
Country | GB |
Contacts | Unavailable |
+44139******
This information is availlable only for subscribed users View plans |
|
http://thr********** |
Industry | --- |
Registration Nr.: | 03696813 |
Age of business | 22 years |
Directors | 1 |
Nr of Employees | 1,791 |
Revenue | 145.5 million |
Country | GB |
Contacts |
thrifty.e*****@thrifty.co.uk
This information is availlable only for subscribed users View plans |
+44139******
This information is availlable only for subscribed users View plans |
|
http://vanr*********** |
Industry | Hire & Rental |
Registration Nr.: | 10443190 |
Age of business | 5 years |
Directors | 4 |
Nr of Employees | 30 |
Revenue | 113.5 million |
Country | GB |
Contacts |
cha*****@bpcruk.com
This information is availlable only for subscribed users View plans |
Unavailable | |
http://b******** |
Industry | --- |
Registration Nr.: | 02705057 |
Age of business | 29 years |
Directors | 4 |
Nr of Employees | 673 |
Revenue | 83.7 million |
Country | GB |
Contacts | Unavailable |
+44152******
This information is availlable only for subscribed users View plans |
|
http://virid************ |
Industry | --- |
Registration Nr.: | 08301883 |
Age of business | 9 years |
Directors | 6 |
Nr of Employees | --- |
Revenue | 68.9 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | 08301902 |
Age of business | 9 years |
Directors | 6 |
Nr of Employees | --- |
Revenue | 68.9 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | 06280106 |
Age of business | 14 years |
Directors | 5 |
Nr of Employees | 206 |
Revenue | 64.0 million |
Country | GB |
Contacts | Unavailable |
+44139******
This information is availlable only for subscribed users View plans |
|
http://midas************ |
Industry | --- |
Registration Nr.: | 04084804 |
Age of business | 21 years |
Directors | 2 |
Nr of Employees | 105 |
Revenue | 62.6 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | 05024774 |
Age of business | 17 years |
Directors | 2 |
Nr of Employees | 126 |
Revenue | 60.3 million |
Country | GB |
Contacts |
a*****@multipaneluk.co.uk
This information is availlable only for subscribed users View plans |
+44139******
This information is availlable only for subscribed users View plans |
|
http://multi************ |
Industry | Chemicals |
As is shown in the list above, there are a wide range of industries operating successfully in Exeter. Overall, the local economy is driven by its good road, world-class education providers, top business parks and low rents. There is also a fast-growing technology sector in the city, and super-quick broadband on offer.
Exeter is home to a highly-skilled and great value workforce, with growth in productivity year on year. The city has its own airport, great rail links with two options for direct access to London, and easy access by road on major routes such as the M5 to the thriving city of Bristol.