This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The city of Lancaster is bustling and is home to a varied mix of businesses. In 2017 there were around 4,580 companies registered in the area. The most prominent industries in the city are currently public administration, healthcare, and education. The latter has become an important source of innovation for the area, with Lancaster University having supported 6000 local SMEs and powering great growth in the region and country as a whole.
The biggest employers in Lancaster are the NHS and Lancaster County Council. The city's two universities also provide a large number of jobs in the city. In terms of private sector employment, BAE Military Air Solutions and Westinghouse Springfields dominate the region.
In order to showcase the companies that are currently outperforming their rivals in Lancaster, we've put together this list. The data is taken from our Lancaster B2B platform and ranks the businesses by overall revenue. See who has the top spot below.
MoreRegistration Nr.: | 10762047 |
Age of business | 4 years |
Directors | 10 |
Nr of Employees | 1,886 |
Revenue | 207.0 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | 01409324 |
Age of business | 42 years |
Directors | 6 |
Nr of Employees | 85 |
Revenue | 126.0 million |
Country | GB |
Contacts | Unavailable |
+44152******
This information is availlable only for subscribed users View plans |
|
http://glass************ |
Industry | --- |
Registration Nr.: | 07016715 |
Age of business | 12 years |
Directors | 1 |
Nr of Employees | 122 |
Revenue | 80.2 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | 08441763 |
Age of business | 8 years |
Directors | 9 |
Nr of Employees | 279 |
Revenue | 57.8 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | 05414224 |
Age of business | 16 years |
Directors | 1 |
Nr of Employees | 225 |
Revenue | 51.7 million |
Country | GB |
Contacts | Unavailable |
+44152******
This information is availlable only for subscribed users View plans |
|
http://paycos************* |
Industry | --- |
Registration Nr.: | 05071128 |
Age of business | 17 years |
Directors | 1 |
Nr of Employees | 270 |
Revenue | 48.5 million |
Country | GB |
Contacts | Unavailable |
+44152******
This information is availlable only for subscribed users View plans |
|
http://diamo************ |
Industry | --- |
Registration Nr.: | 04399985 |
Age of business | 19 years |
Directors | 2 |
Nr of Employees | 1,020 |
Revenue | 47.8 million |
Country | GB |
Contacts | Unavailable |
+44800******
This information is availlable only for subscribed users View plans |
|
http://i******** |
Industry | --- |
Registration Nr.: | 02353649 |
Age of business | 32 years |
Directors | 1 |
Nr of Employees | 264 |
Revenue | 45.8 million |
Country | GB |
Contacts | Unavailable |
+44152******
This information is availlable only for subscribed users View plans |
|
http://diamo************ |
Industry | --- |
Registration Nr.: | 10077929 |
Age of business | 5 years |
Directors | 5 |
Nr of Employees | 477 |
Revenue | 39.6 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
http://sjb********** |
Industry | Transport & Logistics |
Registration Nr.: | 06996833 |
Age of business | 12 years |
Directors | 2 |
Nr of Employees | 6 |
Revenue | 34.6 million |
Country | GB |
Contacts | Unavailable |
+44152******
This information is availlable only for subscribed users View plans |
|
http://oceanic************** |
Industry | --- |
Registration Nr.: | 02750238 |
Age of business | 29 years |
Directors | 8 |
Nr of Employees | 114 |
Revenue | 33.3 million |
Country | GB |
Contacts |
*****@metamark.co.uk
This information is availlable only for subscribed users View plans |
+44152******
This information is availlable only for subscribed users View plans |
|
http://www.m************ |
Industry | Chemicals |
Registration Nr.: | 01662593 |
Age of business | 39 years |
Directors | 7 |
Nr of Employees | 166 |
Revenue | 31.9 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | 00532272 |
Age of business | 67 years |
Directors | 8 |
Nr of Employees | 386 |
Revenue | 30.4 million |
Country | GB |
Contacts |
tr*****@sjbargh.co.uk
This information is availlable only for subscribed users View plans |
+44152******
This information is availlable only for subscribed users View plans |
|
http://sjb********** |
Industry | Transport & Logistics |
Registration Nr.: | 09966385 |
Age of business | 5 years |
Directors | 6 |
Nr of Employees | 235 |
Revenue | 29.4 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | 07588464 |
Age of business | 10 years |
Directors | 10 |
Nr of Employees | 348 |
Revenue | 27.2 million |
Country | GB |
Contacts | Unavailable |
+44152******
This information is availlable only for subscribed users View plans |
|
http://riple************ |
Industry | --- |
Registration Nr.: | 10359783 |
Age of business | 5 years |
Directors | 3 |
Nr of Employees | 142 |
Revenue | 25.3 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | 00075625 |
Age of business | 119 years |
Directors | 3 |
Nr of Employees | 439 |
Revenue | 21.6 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
http://crera************ |
Industry | --- |
Registration Nr.: | 03766047 |
Age of business | 22 years |
Directors | 6 |
Nr of Employees | 117 |
Revenue | 21.0 million |
Country | GB |
Contacts |
co*****@rsrltd.com
This information is availlable only for subscribed users View plans |
+44292******
This information is availlable only for subscribed users View plans |
|
http://www********** |
Industry | Pharmaceutical & Medical |
Registration Nr.: | 06271360 |
Age of business | 14 years |
Directors | 2 |
Nr of Employees | 22 |
Revenue | 19.2 million |
Country | GB |
Contacts | Unavailable |
+44152******
This information is availlable only for subscribed users View plans |
|
http://m******** |
Industry | --- |
Registration Nr.: | 01853428 |
Age of business | 37 years |
Directors | 2 |
Nr of Employees | 22 |
Revenue | 19.2 million |
Country | GB |
Contacts | Unavailable |
+44152******
This information is availlable only for subscribed users View plans |
|
http://m******** |
Industry | --- |
Registration Nr.: | 02125993 |
Age of business | 34 years |
Directors | 8 |
Nr of Employees | 122 |
Revenue | 15.7 million |
Country | GB |
Contacts |
david.edmo*****@swsuk.co.uk
This information is availlable only for subscribed users View plans |
+44152******
This information is availlable only for subscribed users View plans |
|
http://rollerga*************** |
Industry | Metals |
Registration Nr.: | 07697494 |
Age of business | 10 years |
Directors | 4 |
Nr of Employees | 131 |
Revenue | 15.4 million |
Country | GB |
Contacts | Unavailable |
+44152******
This information is availlable only for subscribed users View plans |
|
http://verdant************** |
Industry | --- |
Registration Nr.: | 00838524 |
Age of business | 56 years |
Directors | 4 |
Nr of Employees | 148 |
Revenue | 14.6 million |
Country | GB |
Contacts |
anthony.kit*****@ekmotorfactors.co.uk
This information is availlable only for subscribed users View plans |
+44152******
This information is availlable only for subscribed users View plans |
|
http://www.ekmot**************** |
Industry | Automotive |
Registration Nr.: | 02548086 |
Age of business | 31 years |
Directors | 4 |
Nr of Employees | 104 |
Revenue | 14.0 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
http://thurst************* |
Industry | --- |
Registration Nr.: | 02417277 |
Age of business | 32 years |
Directors | 4 |
Nr of Employees | 278 |
Revenue | 11.8 million |
Country | GB |
Contacts | Unavailable |
+44152******
This information is availlable only for subscribed users View plans |
|
http://mitchel************** |
Industry | --- |
As the list above shows, the city of Lancaster has a broad range of industries, with lucrative potential for all types of businesses. While the manufacturing sector in Lancaster has seen a decrease in employment in recent years, as is the trend throughout the majority of UK cities - the service sector has grown significantly in the area and is providing an increasing number of jobs.
In 2017 the population in Lancaster was 142,480. The area is set to see significant growth, with a rise in population of 9.3% by 2039 - this is much higher than the 4.4% estimated for the Lancashire region.