This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
The city of Stirling offers business potential in a wide variety of sectors. It currently has an impressive business survival rate of 94%, much higher than the Scottish and national average. The city has great transport links, comparatively low business costs and a skilled workforce, which is why it was ranked the best place in Scotland to set up a business, and eighth in the UK - beating the likes of London and Manchester.
Stirling has particular strengths in sectors such as food and drink, financial and professional services and tourism. The digital technology sector is also enjoying great growth in the city, as are a number of niche areas including big data, aquaculture and digital health.
If you're interested in discovering which particular companies are currently amongst the most successful in Stirling, we've created this list for you. It offers a rundown of the top performing businesses across the city based on their revenues, providing a concise snapshot into the Stirling economy.
MoreRegistration Nr.: | SC047842 |
Age of business | 51 years |
Directors | 2 |
Nr of Employees | --- |
Revenue | 1.2 billion |
Country | GB |
Contacts | Unavailable |
+44845******
This information is availlable only for subscribed users View plans |
|
http://p******** |
Industry | --- |
Registration Nr.: | SC212640 |
Age of business | 21 years |
Directors | 3 |
Nr of Employees | 1,318 |
Revenue | 846.0 million |
Country | GB |
Contacts | Unavailable |
+44207******
This information is availlable only for subscribed users View plans |
|
http://p******** |
Industry | --- |
Registration Nr.: | SC029219 |
Age of business | 68 years |
Directors | 8 |
Nr of Employees | 577 |
Revenue | 254.4 million |
Country | GB |
Contacts | Unavailable |
+44178******
This information is availlable only for subscribed users View plans |
|
http://ogi********** |
Industry | --- |
Registration Nr.: | SC334617 |
Age of business | 14 years |
Directors | 3 |
Nr of Employees | 7,965 |
Revenue | 240.2 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | SC201964 |
Age of business | 22 years |
Directors | 5 |
Nr of Employees | 1,874 |
Revenue | 221.8 million |
Country | GB |
Contacts | Unavailable |
+44178******
This information is availlable only for subscribed users View plans |
|
http://forthelectr****************** |
Industry | --- |
Registration Nr.: | SC203623 |
Age of business | 21 years |
Directors | 6 |
Nr of Employees | 203 |
Revenue | 214.5 million |
Country | GB |
Contacts | Unavailable |
+44178******
This information is availlable only for subscribed users View plans |
|
http://www.*********** |
Industry | Beverages |
Registration Nr.: | SC401258 |
Age of business | 10 years |
Directors | 5 |
Nr of Employees | 1,389 |
Revenue | 178.3 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
http://forthelectr****************** |
Industry | --- |
Registration Nr.: | SC210546 |
Age of business | 21 years |
Directors | 4 |
Nr of Employees | 495 |
Revenue | 173.9 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | SC067027 |
Age of business | 42 years |
Directors | 11 |
Nr of Employees | 106 |
Revenue | 146.7 million |
Country | GB |
Contacts |
***@ogilvie.co.uk
This information is availlable only for subscribed users View plans |
+44178******
This information is availlable only for subscribed users View plans |
|
http://ogilvi************* |
Industry | Consulting |
Registration Nr.: | SC024489 |
Age of business | 75 years |
Directors | 5 |
Nr of Employees | 162 |
Revenue | 113.3 million |
Country | GB |
Contacts | Unavailable |
+44178******
This information is availlable only for subscribed users View plans |
|
http://avant************ |
Industry | --- |
Registration Nr.: | SC053848 |
Age of business | 48 years |
Directors | 5 |
Nr of Employees | 134 |
Revenue | 109.4 million |
Country | GB |
Contacts |
hel*****@fesfm.co.uk
This information is availlable only for subscribed users View plans |
+44178******
This information is availlable only for subscribed users View plans |
|
http://www********** |
Industry | Business Services |
Registration Nr.: | SC220049 |
Age of business | 20 years |
Directors | 4 |
Nr of Employees | --- |
Revenue | 96.3 million |
Country | GB |
Contacts | Unavailable |
+44178******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | --- |
Registration Nr.: | SC387816 |
Age of business | 11 years |
Directors | 6 |
Nr of Employees | --- |
Revenue | 87.2 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
http://forthelectr****************** |
Industry | --- |
Registration Nr.: | SC169861 |
Age of business | 25 years |
Directors | 1 |
Nr of Employees | 1,874 |
Revenue | 71.2 million |
Country | GB |
Contacts | Unavailable |
+44178******
This information is availlable only for subscribed users View plans |
|
http://forthelectr****************** |
Industry | --- |
Registration Nr.: | SC119026 |
Age of business | 32 years |
Directors | 11 |
Nr of Employees | 451 |
Revenue | 69.7 million |
Country | GB |
Contacts |
***@gcs.com
This information is availlable only for subscribed users View plans |
+44178******
This information is availlable only for subscribed users View plans |
|
http://u******** |
Industry | Chemicals |
Registration Nr.: | SC069644 |
Age of business | 42 years |
Directors | 6 |
Nr of Employees | 224 |
Revenue | 62.7 million |
Country | GB |
Contacts | Unavailable |
+44178******
This information is availlable only for subscribed users View plans |
|
http://ogi********** |
Industry | --- |
Registration Nr.: | SC305554 |
Age of business | 15 years |
Directors | 5 |
Nr of Employees | 129 |
Revenue | 43.4 million |
Country | GB |
Contacts |
robert.cou*****@drondickson.com
This information is availlable only for subscribed users View plans |
+44148******
This information is availlable only for subscribed users View plans |
|
http://dron*********** |
Industry | Energy & Utilities |
Registration Nr.: | SC091421 |
Age of business | 36 years |
Directors | 6 |
Nr of Employees | 66 |
Revenue | 29.0 million |
Country | GB |
Contacts | Unavailable |
+44800******
This information is availlable only for subscribed users View plans |
|
http://ogi********** |
Industry | --- |
Registration Nr.: | SC319817 |
Age of business | 14 years |
Directors | 4 |
Nr of Employees | 36 |
Revenue | 28.4 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | SC303729 |
Age of business | 15 years |
Directors | 4 |
Nr of Employees | 53 |
Revenue | 25.2 million |
Country | GB |
Contacts | Unavailable |
+44178******
This information is availlable only for subscribed users View plans |
|
http://uag********** |
Industry | --- |
Registration Nr.: | SC549543 |
Age of business | 5 years |
Directors | 5 |
Nr of Employees | 53 |
Revenue | 25.2 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | SC436030 |
Age of business | 9 years |
Directors | 7 |
Nr of Employees | 126 |
Revenue | 23.3 million |
Country | GB |
Contacts | Unavailable |
+44178******
This information is availlable only for subscribed users View plans |
|
http://resourceeff****************** |
Industry | --- |
Registration Nr.: | SC411673 |
Age of business | 10 years |
Directors | 7 |
Nr of Employees | --- |
Revenue | 22.9 million |
Country | GB |
Contacts | Unavailable |
+44178******
This information is availlable only for subscribed users View plans |
|
http://hubeastcent****************** |
Industry | --- |
Registration Nr.: | SC063902 |
Age of business | 43 years |
Directors | 4 |
Nr of Employees | 206 |
Revenue | 19.4 million |
Country | GB |
Contacts | Unavailable |
+44178******
This information is availlable only for subscribed users View plans |
|
http://dolby************ |
Industry | Pharmaceutical & Medical |
Registration Nr.: | SC181467 |
Age of business | 24 years |
Directors | 1 |
Nr of Employees | 22 |
Revenue | 18.4 million |
Country | GB |
Contacts |
*****@bluegroup.co.uk
This information is availlable only for subscribed users View plans |
+44178******
This information is availlable only for subscribed users View plans |
|
http://blu********** |
Industry | Metals |
As the results above show, Stirling has a prosperous and varied business scene, and it is also home to a highly skilled workforce. The city enjoys the largest number of staff in managerial and senior executive roles in Scotland. The University of Stirling also provides high-calibre talent, having one of the best graduate employment rates in the country. The university is also renowned for its research and innovation in subjects such as health, sport and aquaculture, as well as being home to more than 40 R&D businesses.
With three million people living within one hour's drive of the city, Stirling has a large workforce and potential customer base for local organisations. Many market leaders have bases here, including Capita, HSBC and Graham’s Dairy.