This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Sunderland has a strong and growing economy, offering great potential for businesses interested in the city. It currently has a GVA of £5.7 billion, and has been ranked as the sixth fastest growing city by research organisation Irwin Mitchell. The city attracts investment from a wide range of companies, and there are currently over 80 internationally-owned businesses located here, providing jobs for 26,000 people.
Sunderland is set to see private and public investment of over £1.5 billion by 2024, including plans from Town End Farm Partnership (TEFP) to spend £70 million on an automotive investment centre. With strengths in sectors such as manufacturing, retail, professional services, leisure and technology, there is a range of business opportunity here.
To find out more about the types of companies making it big in Sunderland, take a look at this list of top performers. We've ordered the city's highest earners by their recent revenue figures, so you can gain a quick overview of the sectors and businesses that are currently leading the way across the region.
MoreRegistration Nr.: | 04337712 |
Age of business | 20 years |
Directors | 6 |
Nr of Employees | 6,003 |
Revenue | 739.0 million |
Country | GB |
Contacts | Unavailable |
+44191******
This information is availlable only for subscribed users View plans |
|
http://arr********** |
Industry | --- |
Registration Nr.: | 00323778 |
Age of business | 84 years |
Directors | 8 |
Nr of Employees | 1,829 |
Revenue | 317.4 million |
Country | GB |
Contacts | Unavailable |
+44191******
This information is availlable only for subscribed users View plans |
|
http://s******** |
Industry | --- |
Registration Nr.: | 03263435 |
Age of business | 25 years |
Directors | 6 |
Nr of Employees | 1,784 |
Revenue | 317.4 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | FC012658 |
Age of business | 37 years |
Directors | 3 |
Nr of Employees | --- |
Revenue | 287.4 million |
Country | GB |
Contacts |
sto*****@orvis.co.uk
This information is availlable only for subscribed users View plans |
+44126******
This information is availlable only for subscribed users View plans |
|
http://www.*********** |
Industry | Retail |
Registration Nr.: | 02328559 |
Age of business | 33 years |
Directors | 6 |
Nr of Employees | 3,704 |
Revenue | 260.4 million |
Country | GB |
Contacts | Unavailable |
+44191******
This information is availlable only for subscribed users View plans |
|
http://arriv************ |
Industry | --- |
Registration Nr.: | 02461565 |
Age of business | 31 years |
Directors | 3 |
Nr of Employees | 64 |
Revenue | 247.8 million |
Country | GB |
Contacts | Unavailable |
+44191******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | --- |
Registration Nr.: | 04039205 |
Age of business | 21 years |
Directors | 10 |
Nr of Employees | 1,786 |
Revenue | 243.8 million |
Country | GB |
Contacts | Unavailable |
+44191******
This information is availlable only for subscribed users View plans |
|
http://gentoos************** |
Industry | --- |
Registration Nr.: | 03007939 |
Age of business | 26 years |
Directors | 25 |
Nr of Employees | 850 |
Revenue | 241.7 million |
Country | GB |
Contacts | Unavailable |
+44345******
This information is availlable only for subscribed users View plans |
|
http://www.chilt**************** |
Industry | Transport & Logistics |
Registration Nr.: | 01990682 |
Age of business | 35 years |
Directors | 11 |
Nr of Employees | 1,465 |
Revenue | 240.6 million |
Country | GB |
Contacts |
helen.l*****@haystravel.co.uk
This information is availlable only for subscribed users View plans |
+44120******
This information is availlable only for subscribed users View plans |
|
http://www.hay************** |
Industry | Energy & Utilities |
Registration Nr.: | 04165861 |
Age of business | 20 years |
Directors | 6 |
Nr of Employees | 1,458 |
Revenue | 214.2 million |
Country | GB |
Contacts | Unavailable |
+44191******
This information is availlable only for subscribed users View plans |
|
http://arr********** |
Industry | --- |
Registration Nr.: | 08045123 |
Age of business | 9 years |
Directors | 2 |
Nr of Employees | 51 |
Revenue | 173.3 million |
Country | GB |
Contacts | Unavailable |
+44191******
This information is availlable only for subscribed users View plans |
|
http://nep********** |
Industry | --- |
Registration Nr.: | 03591401 |
Age of business | 23 years |
Directors | 3 |
Nr of Employees | 83 |
Revenue | 164.1 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
http://haysf************ |
Industry | --- |
Registration Nr.: | 04039199 |
Age of business | 21 years |
Directors | 10 |
Nr of Employees | 984 |
Revenue | 138.0 million |
Country | GB |
Contacts | Unavailable |
+44191******
This information is availlable only for subscribed users View plans |
|
http://gentoos************** |
Industry | --- |
Registration Nr.: | 02328467 |
Age of business | 33 years |
Directors | 6 |
Nr of Employees | 1,457 |
Revenue | 116.7 million |
Country | GB |
Contacts | Unavailable |
+44191******
This information is availlable only for subscribed users View plans |
|
http://arriv************ |
Industry | --- |
Registration Nr.: | 10085290 |
Age of business | 5 years |
Directors | 10 |
Nr of Employees | 756 |
Revenue | 110.2 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | 01990871 |
Age of business | 35 years |
Directors | 5 |
Nr of Employees | 1,576 |
Revenue | 88.7 million |
Country | GB |
Contacts | Unavailable |
+44191******
This information is availlable only for subscribed users View plans |
|
http://streetwis**************** |
Industry | --- |
Registration Nr.: | 01887016 |
Age of business | 36 years |
Directors | 3 |
Nr of Employees | 282 |
Revenue | 80.7 million |
Country | GB |
Contacts | Unavailable |
+44191******
This information is availlable only for subscribed users View plans |
|
http://n******** |
Industry | Automotive |
Registration Nr.: | 06428210 |
Age of business | 14 years |
Directors | 4 |
Nr of Employees | --- |
Revenue | 77.2 million |
Country | GB |
Contacts | Unavailable |
+44191******
This information is availlable only for subscribed users View plans |
|
http://hay********** |
Industry | --- |
Registration Nr.: | 08808703 |
Age of business | 8 years |
Directors | 4 |
Nr of Employees | 634 |
Revenue | 59.9 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | 02005266 |
Age of business | 35 years |
Directors | 7 |
Nr of Employees | 1,076 |
Revenue | 57.9 million |
Country | GB |
Contacts | Unavailable |
+44191******
This information is availlable only for subscribed users View plans |
|
http://arri*********** |
Industry | --- |
Registration Nr.: | 00871405 |
Age of business | 55 years |
Directors | 10 |
Nr of Employees | 2 |
Revenue | 54.2 million |
Country | GB |
Contacts |
coventg*****@berghaus.com
This information is availlable only for subscribed users View plans |
+44191******
This information is availlable only for subscribed users View plans |
|
http://www.b************ |
Industry | Leisure & Entertainment |
Registration Nr.: | 02880012 |
Age of business | 28 years |
Directors | 7 |
Nr of Employees | 278 |
Revenue | 53.2 million |
Country | GB |
Contacts | Unavailable |
Unavailable | |
http://arr********** |
Industry | --- |
Registration Nr.: | 00084167 |
Age of business | 116 years |
Directors | 6 |
Nr of Employees | 914 |
Revenue | 52.6 million |
Country | GB |
Contacts | Unavailable |
+44191******
This information is availlable only for subscribed users View plans |
|
http://arr********** |
Industry | --- |
Registration Nr.: | 01055767 |
Age of business | 49 years |
Directors | 4 |
Nr of Employees | 125 |
Revenue | 51.6 million |
Country | GB |
Contacts | Unavailable |
+44191******
This information is availlable only for subscribed users View plans |
|
http://richar************* |
Industry | --- |
Registration Nr.: | 03979826 |
Age of business | 21 years |
Directors | 8 |
Nr of Employees | 162 |
Revenue | 51.4 million |
Country | GB |
Contacts |
*****@grandcentralrail.com
This information is availlable only for subscribed users View plans |
+44190******
This information is availlable only for subscribed users View plans |
|
http://www.grand**************** |
Industry | Transport & Logistics |
As is shown the list above, Sunderland has success stories in a variety of industries. Undoubtedly one of the largest sectors in the city is manufacturing. The country's largest car manufacturing base is here, and the city is renowned for automobile research as well as aerospace manufacturing.
The financial and customer services sectors are also incredibly important to Sunderland's economy, thanks in part to the loyal work population on offer here. Software and data technology are also seeing great growth, with innovative enterprises working in niches as varied as gaming and online customer service.