This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Browse 199,603 companies in the arts, entertainment and recreation sector
Cultural organisations and practitioners contributed £27 billion to the UK economy in 2015; a 15% increase on the previous year, according to the government's Department of Culture, Media & Sport. Exports from UK-based cultural organisations increased by 14%, and the number of jobs in the sector has grown by 18% since 2011.
More
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Botanical and zoological gardens and nature reserves activities |
Registration Nr.: | --- |
Age of business | 2 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Activities of sport clubs |
Registration Nr.: | --- |
Age of business | 34 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Artistic creation |
Registration Nr.: | --- |
Age of business | 33 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Artistic creation |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Artistic creation |
Registration Nr.: | --- |
Age of business | 9 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Artistic creation |
Registration Nr.: | --- |
Age of business | 7 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Artistic creation |
Registration Nr.: | --- |
Age of business | 105 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44121******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Other amusement and recreation activities n.e.c. |
Registration Nr.: | --- |
Age of business | 3 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other sports activities |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44180******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Operation of sports facilities |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Fitness facilities |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44147******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Operation of sports facilities |
Registration Nr.: | --- |
Age of business | 3 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other amusement and recreation activities n.e.c. |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Artistic creation |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Artistic creation |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | 142347.00 |
Country |
Contacts | Unavailable |
+44190******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Archives activities |
Registration Nr.: | --- |
Age of business | 2 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44152******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Other amusement and recreation activities n.e.c. |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | 39229.00 |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Museums activities |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Activities of sport clubs |
Registration Nr.: | --- |
Age of business | 3 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other sports activities |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44203******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Gambling and betting activities |
Registration Nr.: | --- |
Age of business | 2 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44120******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Activities of sport clubs |
Registration Nr.: | --- |
Age of business | 45 years |
Directors | --- |
Nr of Employees | --- |
Revenue | 151368.00 |
Country |
Contacts | Unavailable |
+44192******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Performing arts |
The sector clearly offers potentially lucrative opportunities. However, the sector covers a large array of organisation types, including museums, historical sites, performing arts, spectator sports and gambling. With this in mind, it's important to target only the companies who are likely to be interested in your product or service.
Doing this manually would obviously take a lot of time and money, but Global Database offers a cost-effective solution. Our arts, entertainment and recreation company directory offers a wide range of filter options to enable you to easily find the right contacts for you, with no technological know-how involved. Whether you're looking for companies and organisations in a specific location or industry, or with a particular turnover or number of employees, you can narrow your search accordingly and create highly-tuned mailing lists as a result.
All of the 199,603 companies arts, entertainment and recreation companies in our B2B database have direct phone numbers, fax numbers, and email addresses, as well as more in-depth details such as revenue, technology insights, credit reports, office locations, and more. Free and unlimited Excel exports make it easy to set up your email campaign or integrate the data into your CRM, and our daily updates and consistent data validation checks mean our records are always as up to date as possible.
Find out why our arts, entertainment and recreation company directory is trusted by market-leading businesses and organisations by booking a free demo today.