This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Search 0 Agriculture, Forestry and Fishing companies located in Cambridge More
Registration Nr.: | --- |
Age of business | 13 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of cereals (except rice), leguminous crops and oil seeds |
Registration Nr.: | --- |
Age of business | 64 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of cereals (except rice), leguminous crops and oil seeds |
Registration Nr.: | --- |
Age of business | 25 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of cereals (except rice), leguminous crops and oil seeds |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44122******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Growing of spices, aromatic, drug and pharmaceutical crops |
Registration Nr.: | --- |
Age of business | 57 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Raising of poultry |
Registration Nr.: | --- |
Age of business | 8 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of cereals (except rice), leguminous crops and oil seeds |
Registration Nr.: | --- |
Age of business | 54 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of cereals (except rice), leguminous crops and oil seeds |
Registration Nr.: | --- |
Age of business | 22 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Mixed farming |
Registration Nr.: | --- |
Age of business | 19 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Support services to forestry |
Registration Nr.: | --- |
Age of business | 26 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of cereals (except rice), leguminous crops and oil seeds |
Registration Nr.: | --- |
Age of business | 54 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of cereals (except rice), leguminous crops and oil seeds |
Registration Nr.: | --- |
Age of business | 33 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Raising of other animals |
Registration Nr.: | --- |
Age of business | 11 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of cereals (except rice), leguminous crops and oil seeds |
Registration Nr.: | --- |
Age of business | 27 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Silviculture and other forestry activities |
Registration Nr.: | --- |
Age of business | 2 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Support activities for crop production |
Registration Nr.: | --- |
Age of business | 32 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of vegetables and melons, roots and tubers |
Registration Nr.: | --- |
Age of business | 8 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Support activities for animal production (other than farm animal boarding and care) n.e.c. |
Registration Nr.: | --- |
Age of business | 34 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Mixed farming |
Registration Nr.: | --- |
Age of business | 9 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Support activities for crop production |
Registration Nr.: | --- |
Age of business | 9 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Mixed farming |
Registration Nr.: | --- |
Age of business | 11 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of vegetables and melons, roots and tubers |
Registration Nr.: | --- |
Age of business | 1 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Support activities for crop production |
Registration Nr.: | --- |
Age of business | 9 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of cereals (except rice), leguminous crops and oil seeds |
Registration Nr.: | --- |
Age of business | 21 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of vegetables and melons, roots and tubers |
Registration Nr.: | --- |
Age of business | 35 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Raising of sheep and goats |
Any marketer will understand the importance of highly-targeted campaigns; in order to achieve maximum cost-effectiveness, it's vital to narrow your leads to those who actually need what you're offering.
Global Database has contact details for over 0 Agriculture, Forestry and Fishing companies in Cambridge, allowing you to market your product or service with maximum efficiency. Each of these company records can be further filtered using a wide range of firmographics, such as the year they were established, sales revenue, number of employees, and executives' names and job titles.
Our company directory also holds business credit scores, suggested credit limits and financials, allowing you to find those companies that are likely to have the right budget for your product, or even perform due diligence checks before entering into potentially risky business deals. Direct contact details mean you no longer have to waste time and resources attempting to get past gatekeepers, and unlimited exports via Excel allow for easy campaign set up.
With our unwavering commitment to data quality, the records contained in our B2B business directory are subject to consistent and thorough tests and validations, and as a result is trusted by many market-leading companies and organisations across the globe. If you're ready to see what our database can do for you, book a five-minute demo today.