This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Being the base of the Manchester society, Agriculture, Forestry and Fishing industry includes about 0 companies. Although being influenced by the environment more than any other industry, this economic sector gives 15 000 jobs and a GVA of about £ 470m in a year to the city`s economy.
MoreRegistration Nr.: | --- |
Age of business | 56 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of vegetables and melons, roots and tubers |
Registration Nr.: | --- |
Age of business | 21 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Silviculture and other forestry activities |
Registration Nr.: | --- |
Age of business | 26 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of vegetables and melons, roots and tubers |
Registration Nr.: | --- |
Age of business | 16 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of cereals (except rice), leguminous crops and oil seeds |
Registration Nr.: | --- |
Age of business | 23 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of vegetables and melons, roots and tubers |
Registration Nr.: | --- |
Age of business | 16 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Support activities for animal production (other than farm animal boarding and care) n.e.c. |
Registration Nr.: | --- |
Age of business | 19 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Support services to forestry |
Registration Nr.: | --- |
Age of business | 12 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Marine fishing |
Registration Nr.: | --- |
Age of business | 24 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of vegetables and melons, roots and tubers |
Registration Nr.: | --- |
Age of business | 39 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of vegetables and melons, roots and tubers |
Registration Nr.: | --- |
Age of business | 10 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of cereals (except rice), leguminous crops and oil seeds |
Registration Nr.: | --- |
Age of business | 11 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Hunting, trapping and related service activities |
Registration Nr.: | --- |
Age of business | 6 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of other non-perennial crops |
Registration Nr.: | --- |
Age of business | 48 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Raising of poultry |
Registration Nr.: | --- |
Age of business | 8 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of other tree and bush fruits and nuts |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Growing of cereals (except rice), leguminous crops and oil seeds |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Freshwater fishing |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Support services to forestry |
Registration Nr.: | --- |
Age of business | 6 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Hunting, trapping and related service activities |
Registration Nr.: | --- |
Age of business | 18 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Marine fishing |
Registration Nr.: | --- |
Age of business | 58 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Raising of swine/pigs |
Registration Nr.: | --- |
Age of business | 3 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Support services to forestry |
Registration Nr.: | --- |
Age of business | 3 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Mixed farming |
Registration Nr.: | --- |
Age of business | 3 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Hunting, trapping and related service activities |
Registration Nr.: | --- |
Age of business | 31 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Marine fishing |
Any marketer will understand the importance of highly-targeted campaigns; in order to achieve maximum cost-effectiveness, it's vital to narrow your leads to those who actually need what you're offering.
Global Database has contact details for over 0 Agriculture, Forestry and Fishing companies in Manchester, allowing you to market your product or service with maximum efficiency. Each of these company records can be further filtered using a wide range of firmographics, such as the year they were established, sales revenue, number of employees, and executives' names and job titles.
Our company directory also holds business credit scores, suggested credit limits and financials, allowing you to find those companies that are likely to have the right budget for your product, or even perform due diligence checks before entering into potentially risky business deals. Direct contact details mean you no longer have to waste time and resources attempting to get past gatekeepers, and unlimited exports via Excel allow for easy campaign set up.
With our unwavering commitment to data quality, the records contained in our B2B business directory are subject to consistent and thorough tests and validations, and as a result is trusted by many market-leading companies and organisations across the globe. If you're ready to see what our database can do for you, book a five-minute demo today.