This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Browse over 102,631 companies based in Birmingham Targeting businesses in a specific city can prove challenging when it comes to the task of searching for accurate and up to date company information. If you're looking for business leads in Birmingham, Global Database has everything you need. Our company directory lists 102,631 companies businesses and key employees in the area, providing a much simpler and cost-effective solution for sourcing quality leads. More
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44121******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Consumer Goods & Services |
Registration Nr.: | --- |
Age of business | 4 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other human health activities |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts |
*****@aerlimited.co.uk
This information is availlable only for subscribed users View plans |
+44144******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Chemicals |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other food services |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Human resources provision and management of human resources functions |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Activities auxiliary to financial intermediation n.e.c. |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Physical well-being activities |
Registration Nr.: | --- |
Age of business | 25 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other service activities n.e.c. |
Registration Nr.: | --- |
Age of business | 3 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other engineering activities |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | 75000.00 |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Engineering design activities for industrial process and production |
Registration Nr.: | --- |
Age of business | 12 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Management consultancy activities other than financial management |
Registration Nr.: | --- |
Age of business | 22 years |
Directors | --- |
Nr of Employees | --- |
Revenue | 12,086,782.00 |
Country |
Contacts | Unavailable |
+44121******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Printing n.e.c. |
Registration Nr.: | --- |
Age of business | 6 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Wholesale of clothing and footwear |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other letting and operating of own or leased real estate |
Registration Nr.: | --- |
Age of business | 4 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Information technology consultancy activities |
Registration Nr.: | --- |
Age of business | 4 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | General medical practice activities |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Retail sale of electrical household appliances in specialised stores |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44121******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Dormant Company |
Registration Nr.: | --- |
Age of business | 6 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44170******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Dormant Company |
Registration Nr.: | --- |
Age of business | 3 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Installation of industrial machinery and equipment |
Registration Nr.: | --- |
Age of business | 4 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Management consultancy activities other than financial management |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44121******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Dormant Company |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Freight transport by road |
Registration Nr.: | --- |
Age of business | 6 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44121******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Human resources provision and management of human resources functions |
The records in the Birmingham company database can be filtered using a number of different demographic options, including revenue, industry type, executives, group structure, years in operation and more. This enables you to create highly targeted marketing lists that ultimately drive better campaigns. With 198,647 executives listed in our Birmingham B2B database, you can target the individuals at the top of the chain. Being able to filter contacts based on seniority level and the department they work in makes this even easier, and direct phone numbers and email addresses mean you can begin reaching out immediately.
Our data is taken from reputable sources and validated regularly, giving us one of the highest accuracy ratings on the market. What's more, the daily updates to the Birmingham business database means a steady stream of potential new leads; we even notify you by email when the records are refreshed. Unlimited exports via Excel make setting up your campaigns hassle-free, or you can integrate the data straight into Salesforce.
Global Database has everything you need to make you next Birmingham marketing campaign a success.