This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Instant access to 35,342 companies located in Leicester Sourcing quality leads is a constant challenge for companies and marketing professionals, and can be made even more difficult if you need to find accurate and up to date information for businesses in a particular city. You may be expanding your business reach, keeping it local for logistical reasons, or focusing your sales activities in a particularly strong locale for your niche. Whatever your goal, manually scouring the net for company data can be an expensive and time-consuming undertaking. More
Registration Nr.: | --- |
Age of business | 4 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Activities of head offices |
Registration Nr.: | --- |
Age of business | 10 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44116******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Accounting and auditing activities |
Registration Nr.: | --- |
Age of business | 8 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44116******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Other business support service activities n.e.c. |
Registration Nr.: | --- |
Age of business | 7 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Management consultancy activities other than financial management |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Accounting and auditing activities |
Registration Nr.: | --- |
Age of business | 6 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 20 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other service activities n.e.c. |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other food services |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Residents property management |
Registration Nr.: | --- |
Age of business | 7 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other letting and operating of own or leased real estate |
Registration Nr.: | --- |
Age of business | 98 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44178******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Non-trading company |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Take-away food shops and mobile food stands |
Registration Nr.: | --- |
Age of business | 10 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Repair of other equipment |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Technical and vocational secondary education |
Registration Nr.: | --- |
Age of business | 19 years |
Directors | --- |
Nr of Employees | --- |
Revenue | 5102.00 |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Management of real estate on a fee or contract basis |
Registration Nr.: | --- |
Age of business | 6 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Retail sale via mail order houses or via Internet |
Registration Nr.: | --- |
Age of business | 4 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44775******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Motion picture production activities |
Registration Nr.: | --- |
Age of business | 3 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other service activities n.e.c. |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Take-away food shops and mobile food stands |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other education n.e.c. |
Registration Nr.: | --- |
Age of business | 19 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44797******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Business and domestic software development |
Registration Nr.: | --- |
Age of business | 4 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other human health activities |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44116******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Other passenger land transport |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Non-trading company |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Environmental consulting activities |
This is where Global Database comes in. If you're looking for businesses located solely in Leicester, our B2B directory is ideal. We have contact details for 35,342 companies and key employees in the area, giving you the opportunity to start selling from day one. These records can be narrowed down further using a range of demographic filters such as industry type, sales revenue, employee headcount, group structure, credit risk and more, allowing you to build finely-tuned mailing lists based on your target audience.
Global Database also allows you to reach out to CEOs and other executives directly. We have contact details for 66,724 executives for companies based in Leicester, so you can set up meetings with the individuals who hold real purchasing power in each organisation. You can segment these employees by department and seniority level, giving you the ability to find the people your sales team need most. Once you've put your list together, it can be exported via Excel or integrated into Salesforce, making the setup of your campaigns quick and easy.