This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Instant access to 7,822 companies located in Wakefield Sourcing quality leads is a constant challenge for companies and marketing professionals, and can be made even more difficult if you need to find accurate and up to date information for businesses in a particular city. You may be expanding your business reach, keeping it local for logistical reasons, or focusing your sales activities in a particularly strong locale for your niche. Whatever your goal, manually scouring the net for company data can be an expensive and time-consuming undertaking. More
Registration Nr.: | --- |
Age of business | 4 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other human health activities |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other sports activities |
Registration Nr.: | --- |
Age of business | 9 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44161******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Non-trading company |
Registration Nr.: | --- |
Age of business | 21 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44113******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Joinery installation |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other sports activities |
Registration Nr.: | --- |
Age of business | 4 years |
Directors | --- |
Nr of Employees | --- |
Revenue | 11,847,740.00 |
Country |
Contacts | Unavailable |
+44192******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Solicitors |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44192******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Electrical installation |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Information technology consultancy activities |
Registration Nr.: | --- |
Age of business | 11 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other engineering activities |
Registration Nr.: | --- |
Age of business | 6 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 5 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44197******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Landscape service activities |
Registration Nr.: | --- |
Age of business | 13 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other manufacturing n.e.c. |
Registration Nr.: | --- |
Age of business | 6 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Sale of new cars and light motor vehicles |
Registration Nr.: | --- |
Age of business | 10 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44794******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Electrical installation |
Registration Nr.: | --- |
Age of business | 8 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44192******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Other human health activities |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44192******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Sports and recreation education |
Registration Nr.: | --- |
Age of business | 6 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | --- |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Unlicenced restaurants and cafes |
Registration Nr.: | --- |
Age of business | 3 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other human health activities |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44142******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Operation of warehousing and storage facilities for land transport activities |
Registration Nr.: | --- |
Age of business | 7 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Dental practice activities |
Registration Nr.: | --- |
Age of business | 4 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Electrical installation |
Registration Nr.: | --- |
Age of business | 9 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other letting and operating of own or leased real estate |
Registration Nr.: | --- |
Age of business | 3 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44790******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Manufacture of electricity distribution and control apparatus |
This is where Global Database comes in. If you're looking for businesses located solely in Wakefield, our B2B directory is ideal. We have contact details for 7,822 companies and key employees in the area, giving you the opportunity to start selling from day one. These records can be narrowed down further using a range of demographic filters such as industry type, sales revenue, employee headcount, group structure, credit risk and more, allowing you to build finely-tuned mailing lists based on your target audience.
Global Database also allows you to reach out to CEOs and other executives directly. We have contact details for 17,782 executives for companies based in Wakefield, so you can set up meetings with the individuals who hold real purchasing power in each organisation. You can segment these employees by department and seniority level, giving you the ability to find the people your sales team need most. Once you've put your list together, it can be exported via Excel or integrated into Salesforce, making the setup of your campaigns quick and easy.