This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Browse over 13,019 companies based in Newport Targeting businesses in a specific city can prove challenging when it comes to the task of searching for accurate and up to date company information. If you're looking for business leads in Newport, Global Database has everything you need. Our company directory lists 13,019 companies businesses and key employees in the area, providing a much simpler and cost-effective solution for sourcing quality leads. More
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Freight transport by road |
Registration Nr.: | --- |
Age of business | 4 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other business support service activities n.e.c. |
Registration Nr.: | --- |
Age of business | 3 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44198******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Hire & Rental |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Postal activities under universal service obligation |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Freight transport by road |
Registration Nr.: | --- |
Age of business | 7 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44163******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Other building completion and finishing |
Registration Nr.: | --- |
Age of business | 2 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other human health activities |
Registration Nr.: | --- |
Age of business | 6 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Construction of commercial buildings |
Registration Nr.: | --- |
Age of business | 8 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Dormant Company |
Registration Nr.: | --- |
Age of business | 3 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other business support service activities n.e.c. |
Registration Nr.: | --- |
Age of business | 3 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Business and domestic software development |
Registration Nr.: | --- |
Age of business | 15 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44195******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Hairdressing and other beauty treatment |
Registration Nr.: | --- |
Age of business | 7 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Retail sale via mail order houses or via Internet |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Freight transport by road |
Registration Nr.: | --- |
Age of business | 48 years |
Directors | --- |
Nr of Employees | --- |
Revenue | 3315170.00 |
Country |
Contacts | Unavailable |
+44163******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Retail sale of carpets, rugs, wall and floor coverings in specialised stores |
Registration Nr.: | --- |
Age of business | 17 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Dormant Company |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other education n.e.c. |
Registration Nr.: | --- |
Age of business | 8 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Other business support service activities n.e.c. |
Registration Nr.: | --- |
Age of business | 35 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Dormant Company |
Registration Nr.: | --- |
Age of business | 2 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Development of building projects |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Activities of distribution holding companies |
Registration Nr.: | --- |
Age of business | 19 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
+44190******
This information is availlable only for subscribed users View plans |
|
Unavailable |
Industry | Other service activities n.e.c. |
Registration Nr.: | --- |
Age of business | 4 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Management of real estate on a fee or contract basis |
Registration Nr.: | --- |
Age of business | 9 years |
Directors | --- |
Nr of Employees | --- |
Revenue | --- |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Information technology consultancy activities |
Registration Nr.: | --- |
Age of business | 136 years |
Directors | --- |
Nr of Employees | --- |
Revenue | 96956.00 |
Country |
Contacts | Unavailable |
Unavailable | |
Unavailable |
Industry | Activities auxiliary to financial intermediation n.e.c. |
The records in the Newport company database can be filtered using a number of different demographic options, including revenue, industry type, executives, group structure, years in operation and more. This enables you to create highly targeted marketing lists that ultimately drive better campaigns. With 26,905 executives listed in our Newport B2B database, you can target the individuals at the top of the chain. Being able to filter contacts based on seniority level and the department they work in makes this even easier, and direct phone numbers and email addresses mean you can begin reaching out immediately.
Our data is taken from reputable sources and validated regularly, giving us one of the highest accuracy ratings on the market. What's more, the daily updates to the Newport business database means a steady stream of potential new leads; we even notify you by email when the records are refreshed. Unlimited exports via Excel make setting up your campaigns hassle-free, or you can integrate the data straight into Salesforce.
Global Database has everything you need to make you next Newport marketing campaign a success.